AC repair
| Common repair | Typical range |
|---|---|
| Capacitor replacement | $180 - $350 |
| Contactor replacement | $200 - $400 |
| Refrigerant recharge (R-410A) | $300 - $600 |
| Condensate pump or drain repair | $200 - $450 |
| Blower motor replacement | $500 - $1,100 |
| Compressor replacement | $1,500 - $2,800 |
| Refrigerant leak diagnosis & repair | Diagnosed first, then quoted |
Furnace repair
| Common repair | Typical range |
|---|---|
| Flame sensor clean / replace | $180 - $300 |
| Hot-surface igniter | $250 - $450 |
| Thermocouple (older systems) | $180 - $300 |
| Draft inducer motor | $500 - $900 |
| Blower motor | $500 - $1,100 |
| Gas valve | $450 - $850 |
| Control board | $500 - $900 |
| Heat exchanger | Usually replace the unit |
HVAC installation
| Scope | Typical range |
|---|---|
| Furnace-only replacement | $5,500 - $9,500 |
| AC-only replacement (existing ducts) | $5,000 - $8,500 |
| Full system replacement (furnace + AC) | $9,500 - $15,000 |
| Heat pump system (cold-climate) | $11,000 - $18,000 before Mass Save rebate |
| Single-zone ductless mini-split | $5,500 - $8,500 |
| Ductwork modifications | Priced separately by scope |
HVAC maintenance
| Service | Typical range |
|---|---|
| Single seasonal tune-up (cooling or heating) | $150 - $250 per system |
| Spring + fall bundle | Discount applied at booking |
| Service agreement (annual) | Ask at booking |
What affects the final number
- Equipment tier. Bryant Preferred vs. Evolution series. Higher-tier equipment costs more but typically runs quieter and more efficiently.
- Ductwork condition. Old undersized returns, leaky joints, or missing ducts in additions add cost during an installation. We surface this in the on-site assessment.
- Mass Save rebates. Significantly reduce out-of-pocket on qualifying heat pumps. Confirm current eligibility at masssave.com.
- Site access. Crawlspaces, attic installs, and tight mechanical rooms take longer than basement installs.
- Permits and inspections. Required for most installations. Permit fees vary by town.
How to get an actual quote
Call (413) 592-2399 or fill out the form on the contact page. For repairs we can often quote a diagnostic visit over the phone. For installations we schedule an on-site assessment -there is no accurate way to quote installation without seeing the home.
Last updated: May 13, 2026 · Pricing reflects Pioneer Valley residential work and is subject to change.